Product Description
Torque Converter; Non-Lock-Up, 12.750" Overall Diameter, 11.440" Bolt Pattern, 4 Stud, 3/8 x 24 Thread, Milled Flats Hub, 1.375" Pilot Diameter, 1.550" Pilot Length, 31 Spline, 1750-2000 Stall Speed
PRICE INCLUDES REFUNDABLE $100 CORE CHARGE AND ALL SHIPPING CHARGES
| Body Diameter Inches | 12.75 | 
|---|---|
| Body Diameter mm | 323.9 | 
| Hub Type | Milled 2 Flats Stepped | 
| Hub Internal Bushing | No | 
| Hub Seal Groove | No | 
| Number of Mounts | 4 | 
| Mount Type | Threaded Studs, Round Pads | 
| Mount Threads | 38 x 24 | 
| Bolt Circle Inches | 11.417 | 
| Pilot OD Major Inches | 1.375 | 
| Pilot Type | Straight | 
| With Ring Gear | No | 
| Ring Gear Tooth Count | 0 | 
| Cooling Shroud | No | 
| Billet Cover | No | 
| Pump Stall | Medium Stall | 
| Turbine Internal Spline Count | 31 | 
| Clutch Configuration | NA | 
| Lock-Up Unit | No | 
| C6 | 1971 - 1996 | 
| 1971 - 1976 | Ford Torino | RWD | 
| 1971 - 1979 | Ford Thunderbird | RWD | 
| 1971 - 1977 | Ford Ranchero | RWD | 
| 1971 - 1973 | Ford Mustang | RWD | 
| 1971 - 1976 | Ford LTD | RWD | 
| 1975 - 1976 | Ford Gran Torino | RWD | 
| 1971 - 1974 | Ford Galaxie 500 | RWD | 
| 1990 - 1996 | Ford F53 | 4 X 2 | 
| 1971 - 1996 | Ford F-350 | RWD, 4WD | 
| 1971 - 1996 | Ford F-250 | RWD, 4WD | 
| 1975 - 1996 | Ford F-150 | RWD, 4WD | 
| 1971 - 1983 | Ford F-100 | RWD, 4WD | 
| 1975 - 1975 | Ford Elite | RWD | 
| 1996 - 1996 | Ford Econoline Super Duty | 4 X 2 | 
| 1977 - 1996 | Ford E-350 Econoline Club Wagon | RWD | 
| 1975 - 1996 | Ford E-350 Econoline | RWD | 
| 1975 - 1991 | Ford E-250 Econoline Club Wagon | RWD | 
| 1975 - 1996 | Ford E-250 Econoline | RWD | 
| 1975 - 1996 | Ford E-150 Econoline Club Wagon | RWD | 
| 1975 - 1996 | Ford E-150 Econoline | RWD | 
| 1975 - 1983 | Ford E-100 Econoline Club Wagon | RWD | 
| 1975 - 1983 | Ford E-100 Econoline | RWD | 
| 1974 - 1976 | Ford Custom 500 | RWD | 
| 1971 - 1972 | Ford Custom | RWD | 
| 1978 - 1994 | Ford Bronco | 4WD | 
| 1977 - 1979 | Lincoln Mark V | RWD | 
| 1972 - 1976 | Lincoln Mark IV | RWD | 
| 1971 - 1971 | Lincoln Mark III | |
| 1971 - 1979 | Lincoln Continental | RWD | 
| 1971 - 1974 | Mercury Monterey | |
| 1971 - 1976 | Mercury Montego | RWD | 
| 1971 - 1980 | Mercury Marquis | RWD | 
| 1975 - 1980 | Mercury Grand Marquis | RWD | 
| 1971 - 1971 | Mercury Cyclone | RWD | 
| 1971 - 1979 | Mercury Cougar | RWD | 
 
             
                 
                 
           
       
          ![C6 Torque Converter (1973-1996) [Price Includes Core Charge] C6 Torque Converter (1973-1996) [Price Includes Core Charge]](https://cdn11.bigcommerce.com/s-z514hb/images/stencil/500x659/products/4953/7471/c6_transmission_torque_converter__54606.1633792385.jpg?c=2) 
          ![46RH 46RE 47RE 42RE 32RH Torque Converter (Red or Green Sticker) 2300-2600 Stall 11.3'' OD CR90 [Price Includes Core Charge] 46RH 46RE 47RE 42RE 32RH Torque Converter (Red or Green Sticker) 2300-2600 Stall 11.3'' OD CR90 [Price Includes Core Charge]](https://cdn11.bigcommerce.com/s-z514hb/images/stencil/500x659/products/6298/8660/CR90_torque_converter_dodge_jeep_46re_a__70210__71816.1699448034.jpg?c=2) 
          ![4L60E 700R4 Torque Converter (Low Stall) 298mm [Price Includes Core Charge] 4L60E 700R4 Torque Converter (Low Stall) 298mm [Price Includes Core Charge]](https://cdn11.bigcommerce.com/s-z514hb/images/stencil/500x659/products/4622/7212/4l60e_converter__03783.1632759886.jpg?c=2)