Ford/Lincoln 5R55N Torque Specifications
Hardware torque specifications for the Ford/Lincoln 5R55N automatic transmission, in newton-meters (N·m), pound-feet (lb-ft) and pound-inches (lb-in).
| Fastener | N·m | lb-ft | lb-in |
|---|---|---|---|
| Case to Center Support Screw | 11 | 8 | – |
| Converter Drain Plug | 10 | – | 89 |
| Digital Transmission Range (TR) Sensor to Case Screws | 10 | – | 89 |
| Drive Shaft Bolts & Nuts | 81 | 60 | – |
| Extension Housing Screws & Studs | 39 | 29 | – |
| Fill Plug to Extension Housing | 20 | 15 | – |
| Fluid Level Indicator Plug to Drain Pipe Assy | 10 | – | 89 |
| Fluid Pan Drain Plug | 26 | 19 | – |
| Fluid Pump Housing Screws | 25 | 18 | – |
| Heat Shield Screws | 10 | – | 89 |
| Lock Nut for Band Adjustment | 54 | 40 | – |
| Main Control to Case Bolts | 10 | – | 89 |
| Manual Control Valve Detent Spring to Case Bolt | 10 | – | 89 |
| Manual Control Lever Shaft Nut | 48 | 35 | – |
| Output Shaft to Flange Nut | 131 | 97 | – |
| Overdrive Band Adjustment Screw | 14 | 10 | – |
| Pressure Tap Plug to Case | 13 | 10 | – |
| Pump Assembly to Case Screws | 24 | 18 | – |
| Reverse Servo Assembly to Case Bolts | 10 | – | 89 |
| Separator to Main Control Bolts | 10 | – | 89 |
| Shift Cable Bracket Bolts | 25 | 18 | – |
| Solenoid Body to Case Bolts | 8 | – | 71 |
| Speed Sensor to Case Screws | 10 | – | 89 |
| Torque Converter Adapter Plate Nuts to Converter | 44 | 33 | – |
| Torque Converter Adapter Plate to Flex Plate Nut | 38 | 28 | – |
| Transmission Cooler Fitting to Case | 47 | 35 | – |
| Transmission Cooler Line Bracket Nut (V6) | 10 | – | 89 |
| Transmission Cooler Line Bracket Nut (V8) | 18 | 13 | – |
| Transmission Cooler Tube Nut to Case Fitting | 40 | 30 | – |
| Transmission Fluid Filter to Case Bolts | 10 | – | 89 |
| Transmission Fluid Pan to Case Screws | 11 | 8 | – |
| Transmission Mount to Extension Housing Center Screw | 40 | 30 | – |
| Transmission Mount to Extension Housing Screws | 50 | 37 | – |
| Transmission Mount to Floor Pan Bolts | 55 | 41 | – |
| Transmission to Engine Bolts | 47 | 35 | – |
| Vehicle Harness to Solenoid Body Screw | 5 | – | 44 |
Back to Ford Transmission Info · Shop Ford 5R55N transmission parts