45RFE End Play & Clutch Clearances
Shaft end play and clutch pack clearances for the 45RFE automatic transmission, in metric and inch.
| Component | Metric | Inch |
|---|---|---|
| Output Shaft End Play | .53 - .78 | .021 - .031 |
| Input Shaft End Play | .79 - 1.07 | .031 - .042 |
| 2C Clutch Pack Clearance | .53 - 1.27 | .021 - .050 |
| 4C Clutch Pack Clearance | .81 - 1.35 | .032 - .053 |
| L/R Clutch Pack Clearance | 1.14 - 1.91 | .045 - .075 |
| OD Clutch Pack Clearance | 1.016 - 1.65 | .040 - .065 |
| UD Clutch Pack Clearance | .76 - 1.160 | .030 - .063 |
| Reverse Clutch Pack Clearance | .81 - 1.24 | .032 - .049 |
All Dodge / Chrysler / Jeep transmission info · See also: 45RFE torque specifications · Shop 45RFE transmission parts