Ford 5R110W Diesel Pressure Test Chart (2003-2005)
Line pressure and PC-A pressure test values for the Ford 5R110W (TorqShift) automatic transmission, 2003-2005, in Excursions & Ford F-Super Duty 250-550 trucks with 6.0L engines. All values are kPa (psi).
| Range | Line pressure, idle | Line pressure, WOT stall | PC-A pressure, idle | PC-A pressure, WOT stall |
|---|---|---|---|---|
| P & N | 344 (50) | – | 172 (25) | – |
| Range | 689 (100) | 2,206 (320) | 413 (60) | 1,407 (204) |
| D | 483 (70) | 2,206 (320) | 276 (40) | 1,379 (200) |
| 3 | 551 (80) | 1,793 (260) | 331 (48) | 1,172 (170) |
| 2 | 551 (80) | 1,482 (215) | 338 (49) | 952 (138) |
| 1 | 551 (80) | 1,861 (270) | 338 (49) | 1,213 (176) |
Back to Ford Transmission Info · Shop Ford 5R110W transmission parts