Allison 10L1000 Gear Ratios
Forward and reverse gear ratios for the Allison 10L1000 ten-speed automatic transmission.
10L1000 Gear Ratio Chart
| Gear | Ratio |
|---|---|
| 1st | 4.54 to 1 |
| 2nd | 2.866 to 1 |
| 3rd | 2.064 to 1 |
| 4th | 1.719 to 1 |
| 5th | 1.484 to 1 |
| 6th | 1.260 to 1 |
| 7th | 1 to 1 |
| 8th | 0.85 to 1 |
| 9th | 0.687 to 1 |
| 10th | 0.631 to 1 |
| Reverse | 4.452 to 1 |
← GM Transmission Info · Shop Allison 10L1000 transmission parts
Questions about a spec or part? Contact us.