Ford E4OD Clutch Clearance Specifications (1989-1998)
Clutch clearance specifications for the Ford E4OD automatic transmission, 1989-1998.
| Clutch | Clearance (inches) | Clearance (mm) |
|---|---|---|
| Forward | 0.030 - 0.055 | 0.076 - 1.40 |
| Intermediate | 0.029 - 0.063 | 0.74 - 1.60 |
| Coast | 0.030 - 0.050 | .076 - 1.27 |
| Direct | .045 - 0.081 | 1.14 - 2.06 |
| Overdrive (gas) | 0.027 - 0.052 | 0.69 - 1.33 |
| Overdrive (diesel) | 0.039 - 0.064 | 0.99 - 1.63 |
| Reverse (gas) | 0.27 - 0.104 | 0.69 - 2.64 |
| Reverse (diesel) | 0.027 - 0.113 | 0.69 - 2.87 |
Back to Ford Transmission Info · Shop Ford E4OD transmission parts