Quick view Details Torque Converters 700R4 200-4R TH200 TH350 Torque Converter (1800-2000 Stall) [Price Includes Core Charge] MSRP: Now: $250.00 Add to Cart Quick view Details Torque Converters 1000 Torque Converter (1900-2100) Green Bar Code | Billet Cover RSD Pads [Price Includes Core Charge] MSRP: Now: $1,499.00 Add to Cart Quick view Details Torque Converters 1000 Torque Converter (2001-2003 2016) [Price Includes Core Charge] MSRP: Now: $675.00 Choose Options Quick view Details Aftermarket 1000 2000 2400 Transmission Torque Converter - Low Stall w/ Billet Cover MSRP: Now: $795.00 Add to Cart Quick view Details Aftermarket 1000 2000 2400 Transmission Torque Converter - Medium Stall MSRP: Now: $895.00 Add to Cart Quick view Details Aftermarket 1000 2000 2400 Transmission Torque Converter - High Stall MSRP: Now: $695.00 Add to Cart Quick view Torque Converters 700R4 200-4R TH200 TH350 Torque Converter (1800-2000 Stall) [Price Includes Core Charge] Torque Converter; Lock-Up, 12" Overall Diameter, 10.750" Bolt Pattern, 3 pad Mount w/ 10mm x 1.5 Thread, Slotted Hub, 1.703" Pilot Diameter, 27 Spline, 1800-2000 Stall Speed PRICE INCLUDES $50 CORE CHARGE AND ALL SHIPPING Body Diameter Inches 12... MSRP: Now: $250.00 Add to Cart Quick view Torque Converters 1000 Torque Converter (1900-2100) Green Bar Code | Billet Cover RSD Pads [Price Includes Core Charge] Torque Converter; Multi Disc Lock-Up, 13.50" Overall Dia., 11.50" Bolt Pattern, 6 Stud, 10mm x 1.5 Thread, Flats/Flang Hub, 1.703" Pilot Dia., 25 Splines, 1900-2100 Stall; Codes: 29538531, 29549521, 29549522, 17804309, 29530318, 29538348, 2953852,... MSRP: Now: $1,499.00 Add to Cart Quick view Torque Converters 1000 Torque Converter (2001-2003 2016) [Price Includes Core Charge] Torque Converter; Lock-Up, 13.50" Overall Diameter, 11.50" Bolt Pattern, 6 Pads Mount w/ 10mm x 1.5 Thread, Flats / Flanged Hub, 1.703" Pilot Diameter, 25 Spline, 1900-2100 Stall Speed PRICE INCLUDES $150 CORE CHARGE AND SHIPPING Brand: CVC,... MSRP: Now: $675.00 Choose Options Quick view Aftermarket 1000 2000 2400 Transmission Torque Converter - Low Stall w/ Billet Cover Allison 1000/2000/2400 Series Transmission Torque Converter w/ Billet Cover Low Stall = 1.73:1 Torque Ratio Specifications CODES: 29530317 / 8347 / 8528 29540484 / 3017 / 9519 / 6576 Lock Up, Single Disc Hub: Flats Diameter: 13.3" Hub:... MSRP: Now: $795.00 Add to Cart Quick view Aftermarket 1000 2000 2400 Transmission Torque Converter - Medium Stall Allison 1000/2000/2400 Series Transmisison Torque Converter w/ Lock Up Medium Stall = 2.00:1 Torque Ratio Specifications Lock Up, Single Disc Hub: Flats Diameter: 13.3" Hub: Flanged Bolt Circle: 11.5" Input Splines: 25 6... MSRP: Now: $895.00 Add to Cart Quick view Aftermarket 1000 2000 2400 Transmission Torque Converter - High Stall Allison 1000 2000 2400 Series Torque Converter w/ Billet Cover High Stall = 2.05:1 Torque Ratio Specifications CODES 29534832 / 8197 / 8531 / 29543015 / 9521 / 6574 Lock Up, Single Disc Hub: Flats Diameter: 13.3" Hub: Flanged Bolt... MSRP: Now: $695.00 Add to Cart Compare Selected × OK
Quick view Details Torque Converters 1000 Torque Converter (1900-2100) Green Bar Code | Billet Cover RSD Pads [Price Includes Core Charge] MSRP: Now: $1,499.00 Add to Cart Quick view Details Torque Converters 1000 Torque Converter (2001-2003 2016) [Price Includes Core Charge] MSRP: Now: $675.00 Choose Options Quick view Details Aftermarket 1000 2000 2400 Transmission Torque Converter - Low Stall w/ Billet Cover MSRP: Now: $795.00 Add to Cart Quick view Details Aftermarket 1000 2000 2400 Transmission Torque Converter - Medium Stall MSRP: Now: $895.00 Add to Cart Quick view Details Aftermarket 1000 2000 2400 Transmission Torque Converter - High Stall MSRP: Now: $695.00 Add to Cart Quick view Torque Converters 700R4 200-4R TH200 TH350 Torque Converter (1800-2000 Stall) [Price Includes Core Charge] Torque Converter; Lock-Up, 12" Overall Diameter, 10.750" Bolt Pattern, 3 pad Mount w/ 10mm x 1.5 Thread, Slotted Hub, 1.703" Pilot Diameter, 27 Spline, 1800-2000 Stall Speed PRICE INCLUDES $50 CORE CHARGE AND ALL SHIPPING Body Diameter Inches 12... MSRP: Now: $250.00 Add to Cart Quick view Torque Converters 1000 Torque Converter (1900-2100) Green Bar Code | Billet Cover RSD Pads [Price Includes Core Charge] Torque Converter; Multi Disc Lock-Up, 13.50" Overall Dia., 11.50" Bolt Pattern, 6 Stud, 10mm x 1.5 Thread, Flats/Flang Hub, 1.703" Pilot Dia., 25 Splines, 1900-2100 Stall; Codes: 29538531, 29549521, 29549522, 17804309, 29530318, 29538348, 2953852,... MSRP: Now: $1,499.00 Add to Cart Quick view Torque Converters 1000 Torque Converter (2001-2003 2016) [Price Includes Core Charge] Torque Converter; Lock-Up, 13.50" Overall Diameter, 11.50" Bolt Pattern, 6 Pads Mount w/ 10mm x 1.5 Thread, Flats / Flanged Hub, 1.703" Pilot Diameter, 25 Spline, 1900-2100 Stall Speed PRICE INCLUDES $150 CORE CHARGE AND SHIPPING Brand: CVC,... MSRP: Now: $675.00 Choose Options Quick view Aftermarket 1000 2000 2400 Transmission Torque Converter - Low Stall w/ Billet Cover Allison 1000/2000/2400 Series Transmission Torque Converter w/ Billet Cover Low Stall = 1.73:1 Torque Ratio Specifications CODES: 29530317 / 8347 / 8528 29540484 / 3017 / 9519 / 6576 Lock Up, Single Disc Hub: Flats Diameter: 13.3" Hub:... MSRP: Now: $795.00 Add to Cart Quick view Aftermarket 1000 2000 2400 Transmission Torque Converter - Medium Stall Allison 1000/2000/2400 Series Transmisison Torque Converter w/ Lock Up Medium Stall = 2.00:1 Torque Ratio Specifications Lock Up, Single Disc Hub: Flats Diameter: 13.3" Hub: Flanged Bolt Circle: 11.5" Input Splines: 25 6... MSRP: Now: $895.00 Add to Cart Quick view Aftermarket 1000 2000 2400 Transmission Torque Converter - High Stall Allison 1000 2000 2400 Series Torque Converter w/ Billet Cover High Stall = 2.05:1 Torque Ratio Specifications CODES 29534832 / 8197 / 8531 / 29543015 / 9521 / 6574 Lock Up, Single Disc Hub: Flats Diameter: 13.3" Hub: Flanged Bolt... MSRP: Now: $695.00 Add to Cart Compare Selected × OK
Quick view Details Torque Converters 1000 Torque Converter (2001-2003 2016) [Price Includes Core Charge] MSRP: Now: $675.00 Choose Options Quick view Details Aftermarket 1000 2000 2400 Transmission Torque Converter - Low Stall w/ Billet Cover MSRP: Now: $795.00 Add to Cart Quick view Details Aftermarket 1000 2000 2400 Transmission Torque Converter - Medium Stall MSRP: Now: $895.00 Add to Cart Quick view Details Aftermarket 1000 2000 2400 Transmission Torque Converter - High Stall MSRP: Now: $695.00 Add to Cart Quick view Torque Converters 700R4 200-4R TH200 TH350 Torque Converter (1800-2000 Stall) [Price Includes Core Charge] Torque Converter; Lock-Up, 12" Overall Diameter, 10.750" Bolt Pattern, 3 pad Mount w/ 10mm x 1.5 Thread, Slotted Hub, 1.703" Pilot Diameter, 27 Spline, 1800-2000 Stall Speed PRICE INCLUDES $50 CORE CHARGE AND ALL SHIPPING Body Diameter Inches 12... MSRP: Now: $250.00 Add to Cart Quick view Torque Converters 1000 Torque Converter (1900-2100) Green Bar Code | Billet Cover RSD Pads [Price Includes Core Charge] Torque Converter; Multi Disc Lock-Up, 13.50" Overall Dia., 11.50" Bolt Pattern, 6 Stud, 10mm x 1.5 Thread, Flats/Flang Hub, 1.703" Pilot Dia., 25 Splines, 1900-2100 Stall; Codes: 29538531, 29549521, 29549522, 17804309, 29530318, 29538348, 2953852,... MSRP: Now: $1,499.00 Add to Cart Quick view Torque Converters 1000 Torque Converter (2001-2003 2016) [Price Includes Core Charge] Torque Converter; Lock-Up, 13.50" Overall Diameter, 11.50" Bolt Pattern, 6 Pads Mount w/ 10mm x 1.5 Thread, Flats / Flanged Hub, 1.703" Pilot Diameter, 25 Spline, 1900-2100 Stall Speed PRICE INCLUDES $150 CORE CHARGE AND SHIPPING Brand: CVC,... MSRP: Now: $675.00 Choose Options Quick view Aftermarket 1000 2000 2400 Transmission Torque Converter - Low Stall w/ Billet Cover Allison 1000/2000/2400 Series Transmission Torque Converter w/ Billet Cover Low Stall = 1.73:1 Torque Ratio Specifications CODES: 29530317 / 8347 / 8528 29540484 / 3017 / 9519 / 6576 Lock Up, Single Disc Hub: Flats Diameter: 13.3" Hub:... MSRP: Now: $795.00 Add to Cart Quick view Aftermarket 1000 2000 2400 Transmission Torque Converter - Medium Stall Allison 1000/2000/2400 Series Transmisison Torque Converter w/ Lock Up Medium Stall = 2.00:1 Torque Ratio Specifications Lock Up, Single Disc Hub: Flats Diameter: 13.3" Hub: Flanged Bolt Circle: 11.5" Input Splines: 25 6... MSRP: Now: $895.00 Add to Cart Quick view Aftermarket 1000 2000 2400 Transmission Torque Converter - High Stall Allison 1000 2000 2400 Series Torque Converter w/ Billet Cover High Stall = 2.05:1 Torque Ratio Specifications CODES 29534832 / 8197 / 8531 / 29543015 / 9521 / 6574 Lock Up, Single Disc Hub: Flats Diameter: 13.3" Hub: Flanged Bolt... MSRP: Now: $695.00 Add to Cart Compare Selected × OK
Quick view Details Aftermarket 1000 2000 2400 Transmission Torque Converter - Low Stall w/ Billet Cover MSRP: Now: $795.00 Add to Cart Quick view Details Aftermarket 1000 2000 2400 Transmission Torque Converter - Medium Stall MSRP: Now: $895.00 Add to Cart Quick view Details Aftermarket 1000 2000 2400 Transmission Torque Converter - High Stall MSRP: Now: $695.00 Add to Cart Quick view Torque Converters 700R4 200-4R TH200 TH350 Torque Converter (1800-2000 Stall) [Price Includes Core Charge] Torque Converter; Lock-Up, 12" Overall Diameter, 10.750" Bolt Pattern, 3 pad Mount w/ 10mm x 1.5 Thread, Slotted Hub, 1.703" Pilot Diameter, 27 Spline, 1800-2000 Stall Speed PRICE INCLUDES $50 CORE CHARGE AND ALL SHIPPING Body Diameter Inches 12... MSRP: Now: $250.00 Add to Cart Quick view Torque Converters 1000 Torque Converter (1900-2100) Green Bar Code | Billet Cover RSD Pads [Price Includes Core Charge] Torque Converter; Multi Disc Lock-Up, 13.50" Overall Dia., 11.50" Bolt Pattern, 6 Stud, 10mm x 1.5 Thread, Flats/Flang Hub, 1.703" Pilot Dia., 25 Splines, 1900-2100 Stall; Codes: 29538531, 29549521, 29549522, 17804309, 29530318, 29538348, 2953852,... MSRP: Now: $1,499.00 Add to Cart Quick view Torque Converters 1000 Torque Converter (2001-2003 2016) [Price Includes Core Charge] Torque Converter; Lock-Up, 13.50" Overall Diameter, 11.50" Bolt Pattern, 6 Pads Mount w/ 10mm x 1.5 Thread, Flats / Flanged Hub, 1.703" Pilot Diameter, 25 Spline, 1900-2100 Stall Speed PRICE INCLUDES $150 CORE CHARGE AND SHIPPING Brand: CVC,... MSRP: Now: $675.00 Choose Options Quick view Aftermarket 1000 2000 2400 Transmission Torque Converter - Low Stall w/ Billet Cover Allison 1000/2000/2400 Series Transmission Torque Converter w/ Billet Cover Low Stall = 1.73:1 Torque Ratio Specifications CODES: 29530317 / 8347 / 8528 29540484 / 3017 / 9519 / 6576 Lock Up, Single Disc Hub: Flats Diameter: 13.3" Hub:... MSRP: Now: $795.00 Add to Cart Quick view Aftermarket 1000 2000 2400 Transmission Torque Converter - Medium Stall Allison 1000/2000/2400 Series Transmisison Torque Converter w/ Lock Up Medium Stall = 2.00:1 Torque Ratio Specifications Lock Up, Single Disc Hub: Flats Diameter: 13.3" Hub: Flanged Bolt Circle: 11.5" Input Splines: 25 6... MSRP: Now: $895.00 Add to Cart Quick view Aftermarket 1000 2000 2400 Transmission Torque Converter - High Stall Allison 1000 2000 2400 Series Torque Converter w/ Billet Cover High Stall = 2.05:1 Torque Ratio Specifications CODES 29534832 / 8197 / 8531 / 29543015 / 9521 / 6574 Lock Up, Single Disc Hub: Flats Diameter: 13.3" Hub: Flanged Bolt... MSRP: Now: $695.00 Add to Cart Compare Selected × OK
Quick view Details Aftermarket 1000 2000 2400 Transmission Torque Converter - Medium Stall MSRP: Now: $895.00 Add to Cart Quick view Details Aftermarket 1000 2000 2400 Transmission Torque Converter - High Stall MSRP: Now: $695.00 Add to Cart Quick view Torque Converters 700R4 200-4R TH200 TH350 Torque Converter (1800-2000 Stall) [Price Includes Core Charge] Torque Converter; Lock-Up, 12" Overall Diameter, 10.750" Bolt Pattern, 3 pad Mount w/ 10mm x 1.5 Thread, Slotted Hub, 1.703" Pilot Diameter, 27 Spline, 1800-2000 Stall Speed PRICE INCLUDES $50 CORE CHARGE AND ALL SHIPPING Body Diameter Inches 12... MSRP: Now: $250.00 Add to Cart Quick view Torque Converters 1000 Torque Converter (1900-2100) Green Bar Code | Billet Cover RSD Pads [Price Includes Core Charge] Torque Converter; Multi Disc Lock-Up, 13.50" Overall Dia., 11.50" Bolt Pattern, 6 Stud, 10mm x 1.5 Thread, Flats/Flang Hub, 1.703" Pilot Dia., 25 Splines, 1900-2100 Stall; Codes: 29538531, 29549521, 29549522, 17804309, 29530318, 29538348, 2953852,... MSRP: Now: $1,499.00 Add to Cart Quick view Torque Converters 1000 Torque Converter (2001-2003 2016) [Price Includes Core Charge] Torque Converter; Lock-Up, 13.50" Overall Diameter, 11.50" Bolt Pattern, 6 Pads Mount w/ 10mm x 1.5 Thread, Flats / Flanged Hub, 1.703" Pilot Diameter, 25 Spline, 1900-2100 Stall Speed PRICE INCLUDES $150 CORE CHARGE AND SHIPPING Brand: CVC,... MSRP: Now: $675.00 Choose Options Quick view Aftermarket 1000 2000 2400 Transmission Torque Converter - Low Stall w/ Billet Cover Allison 1000/2000/2400 Series Transmission Torque Converter w/ Billet Cover Low Stall = 1.73:1 Torque Ratio Specifications CODES: 29530317 / 8347 / 8528 29540484 / 3017 / 9519 / 6576 Lock Up, Single Disc Hub: Flats Diameter: 13.3" Hub:... MSRP: Now: $795.00 Add to Cart Quick view Aftermarket 1000 2000 2400 Transmission Torque Converter - Medium Stall Allison 1000/2000/2400 Series Transmisison Torque Converter w/ Lock Up Medium Stall = 2.00:1 Torque Ratio Specifications Lock Up, Single Disc Hub: Flats Diameter: 13.3" Hub: Flanged Bolt Circle: 11.5" Input Splines: 25 6... MSRP: Now: $895.00 Add to Cart Quick view Aftermarket 1000 2000 2400 Transmission Torque Converter - High Stall Allison 1000 2000 2400 Series Torque Converter w/ Billet Cover High Stall = 2.05:1 Torque Ratio Specifications CODES 29534832 / 8197 / 8531 / 29543015 / 9521 / 6574 Lock Up, Single Disc Hub: Flats Diameter: 13.3" Hub: Flanged Bolt... MSRP: Now: $695.00 Add to Cart Compare Selected × OK
Quick view Details Aftermarket 1000 2000 2400 Transmission Torque Converter - High Stall MSRP: Now: $695.00 Add to Cart Quick view Torque Converters 700R4 200-4R TH200 TH350 Torque Converter (1800-2000 Stall) [Price Includes Core Charge] Torque Converter; Lock-Up, 12" Overall Diameter, 10.750" Bolt Pattern, 3 pad Mount w/ 10mm x 1.5 Thread, Slotted Hub, 1.703" Pilot Diameter, 27 Spline, 1800-2000 Stall Speed PRICE INCLUDES $50 CORE CHARGE AND ALL SHIPPING Body Diameter Inches 12... MSRP: Now: $250.00 Add to Cart Quick view Torque Converters 1000 Torque Converter (1900-2100) Green Bar Code | Billet Cover RSD Pads [Price Includes Core Charge] Torque Converter; Multi Disc Lock-Up, 13.50" Overall Dia., 11.50" Bolt Pattern, 6 Stud, 10mm x 1.5 Thread, Flats/Flang Hub, 1.703" Pilot Dia., 25 Splines, 1900-2100 Stall; Codes: 29538531, 29549521, 29549522, 17804309, 29530318, 29538348, 2953852,... MSRP: Now: $1,499.00 Add to Cart Quick view Torque Converters 1000 Torque Converter (2001-2003 2016) [Price Includes Core Charge] Torque Converter; Lock-Up, 13.50" Overall Diameter, 11.50" Bolt Pattern, 6 Pads Mount w/ 10mm x 1.5 Thread, Flats / Flanged Hub, 1.703" Pilot Diameter, 25 Spline, 1900-2100 Stall Speed PRICE INCLUDES $150 CORE CHARGE AND SHIPPING Brand: CVC,... MSRP: Now: $675.00 Choose Options Quick view Aftermarket 1000 2000 2400 Transmission Torque Converter - Low Stall w/ Billet Cover Allison 1000/2000/2400 Series Transmission Torque Converter w/ Billet Cover Low Stall = 1.73:1 Torque Ratio Specifications CODES: 29530317 / 8347 / 8528 29540484 / 3017 / 9519 / 6576 Lock Up, Single Disc Hub: Flats Diameter: 13.3" Hub:... MSRP: Now: $795.00 Add to Cart Quick view Aftermarket 1000 2000 2400 Transmission Torque Converter - Medium Stall Allison 1000/2000/2400 Series Transmisison Torque Converter w/ Lock Up Medium Stall = 2.00:1 Torque Ratio Specifications Lock Up, Single Disc Hub: Flats Diameter: 13.3" Hub: Flanged Bolt Circle: 11.5" Input Splines: 25 6... MSRP: Now: $895.00 Add to Cart Quick view Aftermarket 1000 2000 2400 Transmission Torque Converter - High Stall Allison 1000 2000 2400 Series Torque Converter w/ Billet Cover High Stall = 2.05:1 Torque Ratio Specifications CODES 29534832 / 8197 / 8531 / 29543015 / 9521 / 6574 Lock Up, Single Disc Hub: Flats Diameter: 13.3" Hub: Flanged Bolt... MSRP: Now: $695.00 Add to Cart Compare Selected × OK
Quick view Torque Converters 700R4 200-4R TH200 TH350 Torque Converter (1800-2000 Stall) [Price Includes Core Charge] Torque Converter; Lock-Up, 12" Overall Diameter, 10.750" Bolt Pattern, 3 pad Mount w/ 10mm x 1.5 Thread, Slotted Hub, 1.703" Pilot Diameter, 27 Spline, 1800-2000 Stall Speed PRICE INCLUDES $50 CORE CHARGE AND ALL SHIPPING Body Diameter Inches 12... MSRP: Now: $250.00 Add to Cart Quick view Torque Converters 1000 Torque Converter (1900-2100) Green Bar Code | Billet Cover RSD Pads [Price Includes Core Charge] Torque Converter; Multi Disc Lock-Up, 13.50" Overall Dia., 11.50" Bolt Pattern, 6 Stud, 10mm x 1.5 Thread, Flats/Flang Hub, 1.703" Pilot Dia., 25 Splines, 1900-2100 Stall; Codes: 29538531, 29549521, 29549522, 17804309, 29530318, 29538348, 2953852,... MSRP: Now: $1,499.00 Add to Cart Quick view Torque Converters 1000 Torque Converter (2001-2003 2016) [Price Includes Core Charge] Torque Converter; Lock-Up, 13.50" Overall Diameter, 11.50" Bolt Pattern, 6 Pads Mount w/ 10mm x 1.5 Thread, Flats / Flanged Hub, 1.703" Pilot Diameter, 25 Spline, 1900-2100 Stall Speed PRICE INCLUDES $150 CORE CHARGE AND SHIPPING Brand: CVC,... MSRP: Now: $675.00 Choose Options Quick view Aftermarket 1000 2000 2400 Transmission Torque Converter - Low Stall w/ Billet Cover Allison 1000/2000/2400 Series Transmission Torque Converter w/ Billet Cover Low Stall = 1.73:1 Torque Ratio Specifications CODES: 29530317 / 8347 / 8528 29540484 / 3017 / 9519 / 6576 Lock Up, Single Disc Hub: Flats Diameter: 13.3" Hub:... MSRP: Now: $795.00 Add to Cart Quick view Aftermarket 1000 2000 2400 Transmission Torque Converter - Medium Stall Allison 1000/2000/2400 Series Transmisison Torque Converter w/ Lock Up Medium Stall = 2.00:1 Torque Ratio Specifications Lock Up, Single Disc Hub: Flats Diameter: 13.3" Hub: Flanged Bolt Circle: 11.5" Input Splines: 25 6... MSRP: Now: $895.00 Add to Cart Quick view Aftermarket 1000 2000 2400 Transmission Torque Converter - High Stall Allison 1000 2000 2400 Series Torque Converter w/ Billet Cover High Stall = 2.05:1 Torque Ratio Specifications CODES 29534832 / 8197 / 8531 / 29543015 / 9521 / 6574 Lock Up, Single Disc Hub: Flats Diameter: 13.3" Hub: Flanged Bolt... MSRP: Now: $695.00 Add to Cart Compare Selected × OK
Quick view Torque Converters 1000 Torque Converter (1900-2100) Green Bar Code | Billet Cover RSD Pads [Price Includes Core Charge] Torque Converter; Multi Disc Lock-Up, 13.50" Overall Dia., 11.50" Bolt Pattern, 6 Stud, 10mm x 1.5 Thread, Flats/Flang Hub, 1.703" Pilot Dia., 25 Splines, 1900-2100 Stall; Codes: 29538531, 29549521, 29549522, 17804309, 29530318, 29538348, 2953852,... MSRP: Now: $1,499.00 Add to Cart Quick view Torque Converters 1000 Torque Converter (2001-2003 2016) [Price Includes Core Charge] Torque Converter; Lock-Up, 13.50" Overall Diameter, 11.50" Bolt Pattern, 6 Pads Mount w/ 10mm x 1.5 Thread, Flats / Flanged Hub, 1.703" Pilot Diameter, 25 Spline, 1900-2100 Stall Speed PRICE INCLUDES $150 CORE CHARGE AND SHIPPING Brand: CVC,... MSRP: Now: $675.00 Choose Options Quick view Aftermarket 1000 2000 2400 Transmission Torque Converter - Low Stall w/ Billet Cover Allison 1000/2000/2400 Series Transmission Torque Converter w/ Billet Cover Low Stall = 1.73:1 Torque Ratio Specifications CODES: 29530317 / 8347 / 8528 29540484 / 3017 / 9519 / 6576 Lock Up, Single Disc Hub: Flats Diameter: 13.3" Hub:... MSRP: Now: $795.00 Add to Cart Quick view Aftermarket 1000 2000 2400 Transmission Torque Converter - Medium Stall Allison 1000/2000/2400 Series Transmisison Torque Converter w/ Lock Up Medium Stall = 2.00:1 Torque Ratio Specifications Lock Up, Single Disc Hub: Flats Diameter: 13.3" Hub: Flanged Bolt Circle: 11.5" Input Splines: 25 6... MSRP: Now: $895.00 Add to Cart Quick view Aftermarket 1000 2000 2400 Transmission Torque Converter - High Stall Allison 1000 2000 2400 Series Torque Converter w/ Billet Cover High Stall = 2.05:1 Torque Ratio Specifications CODES 29534832 / 8197 / 8531 / 29543015 / 9521 / 6574 Lock Up, Single Disc Hub: Flats Diameter: 13.3" Hub: Flanged Bolt... MSRP: Now: $695.00 Add to Cart Compare Selected × OK
Quick view Torque Converters 1000 Torque Converter (2001-2003 2016) [Price Includes Core Charge] Torque Converter; Lock-Up, 13.50" Overall Diameter, 11.50" Bolt Pattern, 6 Pads Mount w/ 10mm x 1.5 Thread, Flats / Flanged Hub, 1.703" Pilot Diameter, 25 Spline, 1900-2100 Stall Speed PRICE INCLUDES $150 CORE CHARGE AND SHIPPING Brand: CVC,... MSRP: Now: $675.00 Choose Options Quick view Aftermarket 1000 2000 2400 Transmission Torque Converter - Low Stall w/ Billet Cover Allison 1000/2000/2400 Series Transmission Torque Converter w/ Billet Cover Low Stall = 1.73:1 Torque Ratio Specifications CODES: 29530317 / 8347 / 8528 29540484 / 3017 / 9519 / 6576 Lock Up, Single Disc Hub: Flats Diameter: 13.3" Hub:... MSRP: Now: $795.00 Add to Cart Quick view Aftermarket 1000 2000 2400 Transmission Torque Converter - Medium Stall Allison 1000/2000/2400 Series Transmisison Torque Converter w/ Lock Up Medium Stall = 2.00:1 Torque Ratio Specifications Lock Up, Single Disc Hub: Flats Diameter: 13.3" Hub: Flanged Bolt Circle: 11.5" Input Splines: 25 6... MSRP: Now: $895.00 Add to Cart Quick view Aftermarket 1000 2000 2400 Transmission Torque Converter - High Stall Allison 1000 2000 2400 Series Torque Converter w/ Billet Cover High Stall = 2.05:1 Torque Ratio Specifications CODES 29534832 / 8197 / 8531 / 29543015 / 9521 / 6574 Lock Up, Single Disc Hub: Flats Diameter: 13.3" Hub: Flanged Bolt... MSRP: Now: $695.00 Add to Cart Compare Selected × OK
Quick view Aftermarket 1000 2000 2400 Transmission Torque Converter - Low Stall w/ Billet Cover Allison 1000/2000/2400 Series Transmission Torque Converter w/ Billet Cover Low Stall = 1.73:1 Torque Ratio Specifications CODES: 29530317 / 8347 / 8528 29540484 / 3017 / 9519 / 6576 Lock Up, Single Disc Hub: Flats Diameter: 13.3" Hub:... MSRP: Now: $795.00 Add to Cart Quick view Aftermarket 1000 2000 2400 Transmission Torque Converter - Medium Stall Allison 1000/2000/2400 Series Transmisison Torque Converter w/ Lock Up Medium Stall = 2.00:1 Torque Ratio Specifications Lock Up, Single Disc Hub: Flats Diameter: 13.3" Hub: Flanged Bolt Circle: 11.5" Input Splines: 25 6... MSRP: Now: $895.00 Add to Cart Quick view Aftermarket 1000 2000 2400 Transmission Torque Converter - High Stall Allison 1000 2000 2400 Series Torque Converter w/ Billet Cover High Stall = 2.05:1 Torque Ratio Specifications CODES 29534832 / 8197 / 8531 / 29543015 / 9521 / 6574 Lock Up, Single Disc Hub: Flats Diameter: 13.3" Hub: Flanged Bolt... MSRP: Now: $695.00 Add to Cart Compare Selected × OK
Quick view Aftermarket 1000 2000 2400 Transmission Torque Converter - Medium Stall Allison 1000/2000/2400 Series Transmisison Torque Converter w/ Lock Up Medium Stall = 2.00:1 Torque Ratio Specifications Lock Up, Single Disc Hub: Flats Diameter: 13.3" Hub: Flanged Bolt Circle: 11.5" Input Splines: 25 6... MSRP: Now: $895.00 Add to Cart Quick view Aftermarket 1000 2000 2400 Transmission Torque Converter - High Stall Allison 1000 2000 2400 Series Torque Converter w/ Billet Cover High Stall = 2.05:1 Torque Ratio Specifications CODES 29534832 / 8197 / 8531 / 29543015 / 9521 / 6574 Lock Up, Single Disc Hub: Flats Diameter: 13.3" Hub: Flanged Bolt... MSRP: Now: $695.00 Add to Cart Compare Selected
Quick view Aftermarket 1000 2000 2400 Transmission Torque Converter - High Stall Allison 1000 2000 2400 Series Torque Converter w/ Billet Cover High Stall = 2.05:1 Torque Ratio Specifications CODES 29534832 / 8197 / 8531 / 29543015 / 9521 / 6574 Lock Up, Single Disc Hub: Flats Diameter: 13.3" Hub: Flanged Bolt... MSRP: Now: $695.00 Add to Cart Compare Selected