AC60E AC60F Torque Specs
Part Tightened | Nm | KGF CM | FT LBS |
Drain Plug | 20 |
204 |
15 |
Overflow Plug | 20 | 204 | 15 |
Refill Plug | 39 | 400 | 29 |
Revolution Sensor (NT) | 5.4 | 55 | 48in/LBF |
Revolution Sensor (SP2) | 5.4 | 55 | 48in/LBF |
Transmission Wire | 5.4 | 55 | 48in/LBF |
Transmission Insulator RH | 14 | 143 | 10 |
Wire Harness Clamp Bracket to Transmission Insulator RH | 13 | 127 | 9 |
Temperature Sensor Clamp to Valve Body - Filter Bolts | 10 | 102 | 7 |
Temperature Sensor Clamp to Valve Body - Valve Body Bolts | 11 | 112 | 8 |
Oil Pan Sub-Assembly | 7.4 | 75 | 65in/LBF |
Park/Neutral Position Switch - Bolt | 13 | 130 | 9 |
Park/Neutral Postion Switch - Nut | 6.9 | 70 | 61in/LBF |
Water By-Pass Pipe |
21 | 214 | 15 |
Shift Solenoid Valve SL to Valve Body | 6.4 | 65 | 57in/LBF |
Solenoid Lock Plate to Valve Body | 6.4 | 65 | 57in/LBF |
Transmission Valve Body Assembly to Case | 11 | 112 | 8 |
Detent Spring to Valve Body | 10 | 102 | 7 |
Oil Strainer to Valve Body | 10 | 102 | 7 |
Oil Cooler Tube Clamp to Case | 14 | 143 | 10 |
Oil Cooler Asembly to Transmission Oil Thermostat | 14 | 143 | 10 |
Transmission Oil Thermostat to Case | 21 | 214 | 15 |
Flexible Hose Clamp to Case | 14 | 143 | 10 |
Number 1 Oil Cooler Inlet & Outlet Tubes - w/o Union Nut Wrench | 34 | 350 | 25 |
Number 1 Oil Cooler Inet & Outlet Tubes - w/ Union Nut Wrench | 29 | 300 | 22 |
Transmission Oil Pan Heat Insulator | 14 | 143 | 10 |
Transmission Control Cable Bracket | 28 | 286 | 21 |
Transmission Breather Bracket | 6.5 | 66 | 58in/LBF |
Transmission Oil Cooler Assembly | 21 | 214 | 15 |
Wire Harness Clamp Bracket to Case | 8 | 82 | 71in/LBF |
Rear Engine Mounting Insulator to Case | 58 | 591 | 43 |
Transmission Control Cable Assembly to Control Shaft Lever LH | 14 | 143 | 10 |
Drive Plate & Torque Converter Setting Bolt to Torque Converter | 48 | 489 | 35 |
Transmission Control Cable Assembly to Vehicle Body | 5.5 | 56 | 49in/LBF |
Oil Pump Assembly to Case | 21 | 215 | 16 |
Transmission Housing to Case Sub-Assy - M10 Bolt | 34 | 346 | 25 |
Transmission Housing to Case Sub-Assy - M12 Bolt | 57 | 579 | 42 |
Extension Housing Sub-Assembly to Case Sub-Assembly | 34 | 346 | 25 |
Oil Cooler Tube Union to Case Sub-Assembly (For 2GR-FKS Engines) - w/o SST | 31 | 317 | 23 |
Oil Cooler Tube Union to Case Sub-Assembly (For 2GR-FKS Engines) - w/ SST | 26 | 266 | 19 |
Oil Cooler Tube Union to Case Sub-Assembly (For 2TR-FE Engines) - w/o SST | 29 | 300 | 22 |
Oil Cooler Tube Union to Case Sub-Assembly (For 2TR-FE Engines) - w/ SST | 25 | 252 | 18 |
Transmission Case Plugs |
7.4 | 75 | 65in/LBF |
Transmission Case Plugs (Torx) | 39 | 400 | 29 |
Transmission Control Shaft Lever LH to Manual Lever Shaft | 16 | 160 | 12 |
Stator Shaft Assembly to Front Oil Pump Body Sub Assembly | 11 | 110 | 8 |
Front Oil Pump Plate to Stator Shaft Assembly | 11 | 110 | 8 |
Parking Lock Pawl Bracket to Case | 18 | 579 | 13 |