5R110W Transmission Clutch Pack Clearances & Gear Ratios
Recommended Clutch Pack Clearances
&
Gear Ratios
5R110W Clutch Pack Clearances
CLUTCH | CLEARANCE | |
INCHES | MM | |
Forward | .065'' - .045'' | 1.65 - 1.15 |
Direct | 0.05'' - 0.03'' | 1.2 - .76 |
Intermediate | .071'' - .035'' | 1.81 - .88 |
Coast | .067'' - .032'' | 1.71 - .81 |
Reverse | .119'' - .071'' | 3.01 - 1.81 |
Overdrive | .070'' - .031'' | 1.79 - .78 |
* Low/Reverse clutch plate retaining ring for 2003-2004 model years and some 2005 service replacements must be installed possibility of extreme case failure can occur!!
5R110W Transmission Gear Ratios
GEAR RATIO | |
First | 3.09 to 1 |
Second | 2.2 to 1 |
Third | 1.538 to 1 |
Fourth | 1.096 to 1 |
Fifth | 1 to 1 |
Sixth | .712 to 1 |
Reverse | 2.88 to 1 |
Ford 5R110W Transmission Parts