6T30 6T40 6T45 6T50 Torque Specifications
GM 6T30/6T40/6T45/6T50 Torque Specifications
| Nm | Foot Lbs | Inch Lbs | |
| Transmission Fluid Pump Bolts to Converter Housing | |||
| -- First Pass | 10 | 89 | |
| -- Second Pass (Do a 45 Degree Additonal Turn) | -- | -- | |
| Transmission Fluid Pump Cover Bolts (M6x25) | 12 | 106 | |
| Transmission Fluid Pump Cover Bolts (M6x21.5) | 12 | 106 | |
| Control Solenoid Valve Assembly to Case Bolts (M6x97) | 10 | 89 | |
| Control Solenoid Valve Assembly to Case Bolts (M5x40.5) | 7 | 62 | |
| Control Valve Body Assembly (Complete) Bolt | 7 | 62 | |
| Control Valve body to Case Bolts (M6x53) | 11 | 97 | |
| Control Valve Body to Case Bolts (M6x60) | 11 | 97 | |
| Control Valve body Cover Bolts | 12 | 106 | |
| Drain Plug | 12 | 106 | |
| Fluid Level Check Plug | 12 | 106 | |
| Line Pressure Test Plug | 12 | 106 | |
| Front Differential Carrier Baffle Botls (Converter Housing) | 12 | 106 | |
| Front Differential Carrier Baffle Bolts (Transmission Case) | 12 | 106 | |
| 4-5-6/3-5-R Clutch Housing Support Bolts | 12 | 106 | |
| Input Speed Sensor Bolt | 9 | 80 | |
| Manual Shaft Detent Spring Bolt | 12 | 106 | |
| Output Speed Sensor Bolt | 9 | 80 | |
| Torque Converter Housing to Transmission Case Bolts | |||
| -- First Pass | 10 | 89 | |
| -- Second Pass (Do a 50-Degree Addtional Turn) | -- | -- | |
| Transmission Auxillary Fluid Pump Outlet Bolts (Hybrid Models Only) | 22 | 16 | |
| Transmission Auxillary Fluid Pump Bolts (Hybrid Models Only) | 22 | 16 | |
| Transmission Auxillary Fluid Pump (Pump to Motor) Bolts (Hybrid Models Only) | 10-12 | 89-106 | |
| Transmission Control Bolts | 9 | 80 | |
| Transmission to Engine Flywheel Bolts | 60 | 45 | |
| Rear Transmission Brace Bolt (Inboard) | 50 | 37 | |
| Rear Transmission Brace Bolt (Outboard) | 100 | 74 | |
| Torque Converter to Flywheel Bolts | 60 | 45 | |
| Transmission Mounting Bolts (6T30/6T40) 1,2,3 | 75 | 55 | |
| Transmission Mounting Bolts (6T30/6T40) 4,5 | 50 | 37 | |
| Transmission Mounting Bolts (6T45/6T50) 1,2,3,4 | 75 | 55 | |
| Transmission Mounting Bolts (6T45/6T50) 5 | 50 |
37 |
|
| Transmission Fluid Cooler Outlet Pipe Nut | 22 | 16 | |
| Transmission Fluid Cooler Inlet Pipe Nut | 22 | 16 | |
| Transmission Front Mount Through Bolt | 100 | 74 | |
| Transmission Front Mount to Transmission Bolts | 62 | 46 | |
| Transmission Mount Bolt - Left Side to Frame Rail | 22 | 16 | |
| Transmission Mount Bolt - Left Side to Transmission | |||
| -- First Pass | 50 | 37 | |
| -- Secon Pass (Do an Additonal 50 to 70-Degree Turn) | -- | -- | -- |
| Transmission Mount Nut - Left Side to Body | 22 | 16 | |
| Transmission Rear Mount Through Bolt | 105 | 77 | |
| Transmission Rear Mount to Cradle | |||
| -- First Pass | 100 | 74 | |
| -- Second Pass (Do an Additional 120 to 130-Degree Turn) | -- | -- | -- |
| Transmission Rear Mount to Transmission | 100 | 74 | |
| Transmission Range Selector Cable Bracket Bolt | 18 | 14 | |
| Transmission Range Selector Bracket Bolt | 20 | 15 |