68RFE Transmission Torque Specifications
DESCRIPTION | N M | FT LBS | IN LBS |
Fitting Cooler Line at Transmission | 17.5 |
--- |
155 |
Bolt - Torque Converter Housing to Engine Upper Four | 41 | 30 | --- |
Bolt - Inspection Cover | 10 | --- | 88 |
Bolt - Fill tube at Transmission | 10 | --- | 88 |
Nut - Fill Tube at Valve Cover | 10 | --- | 88 |
Bolt - Torque Converter Housing to Engine Lower Four | 54 | 40 | --- |
Bolt - Transmission Collar | 68 | 50 | --- |
Bolt - Torque Converter to Driveplate | 31 | 23 | 270 |
Bolt/Nut - Crossmember | 68 | 50 | --- |
Bolt - Driveplate to Crankshaft | 75 | 55 | --- |
Bolt - Clevis Bracket / Rear Support | 47 | 35 | --- |
Bolt - Converter Housing | 68 | 50 | --- |
Bolt - Oil Pan | 12 | --- | 105 |
Screw - Primary Fluid Filter | 4.5 | --- | 40 |
Nut - Transfer Case | 35 | 26 | --- |
Filter - Cooler Return | 9.5 | --- | 84 |
Bolt - Oil Pump | 28 | --- | 250 |
Bolt - Oil Pump Body to Cover | 4.5 | --- | 40 |
Screw - Plate to Oil Pump Body | 4.5 | --- | 40 |
Bolt - Valve Body to Case | 12 | --- | 105 |
Plug - Pressure Test Port | 5 | --- | 45 |
Bolt - Reaction Shaft Support | 12 | --- | 105 |
Screw - Valve Body to Transfer Plate | 5.5 | --- | 50 |
Screw - Solenoid Module to Transfer Plate | 6 | --- | 50 |
Screw - Accumulator Cover | 7 | --- | 60 |
Screw - Detent Spring | 4.5 | --- | 40 |
Bolt - Input Speed Sensor | 12 | --- | 105 |
Bolt - Output Speed Sensor | 12 | --- | 105 |
Bolt - Line Pressure Sensor | 12 | --- | 105 |
Bolt - Extension Housing | 54 | 40 | --- |
Screw - Manual Valve Cam Retaining | 4.5 | --- | 40 |
Screw - Manual Selector Shaft Retaining | 28 | --- | 250 |
Cross-bolt - Manual Selector Shaft | 16 | --- | 140 |
GET THE BEST PARTS FOR YOUR 68RFE TRANSMISSION AT GLOBAL TRANSMISSION PARTS!
CLICK HERE TO FIND YOUR 68RFE PART