Product Description
09G TF60SN TF80SC TF81SC TR60SN Accumulator Piston Kit
Sonnax Part Number: 39741-42K
NO TOOLING REQUIRED
Worn-out accumulator piston bores in listed Aisin AW 6-speed units allow pressurized transmission fluid to leak past the accumulator piston to the sump. These leaks can result in a flare at upshift, delayed engagement, poor line rise or clutch failure. The Sonnax accumulator piston kit 39741-42K will restore a worn accumulator bore and correct leakage problems.
- Salvages valve bodies with severe accumulator bore wear
- O-Ring seal improves piston response
- Drop-in Zip Valve™ parts install quickly and easily
| OE Springs | Sonnax Springs | ||
|---|---|---|---|
| Paint Color | Dimensions | Paint Color | Dimensions |
| Yellow | O.D.= .618" (15.7mm) | Yellow | O.D.= .520" (13.21mm) |
| Wire Dia. = .078" (1.98mm) | Wire Dia. = .068" (1.73mm) | ||
| Yellow | O.D.= .412" (10.46mm) | Yellow | O.D.= .345" (8.76mm) |
| Wire Dia. = .054" (1.37mm) | Wire Dia. = .047" (1.19mm) | ||
| No Paint | O.D.= .632" (16.05mm) | No Paint | O.D.= .523" (13.28mm) |
| Wire Dia. = .083" (2.11mm) | Wire Dia. = .070"(1.78mm) | ||
| Gray/Blue | O.D.= .429" (10.90mm) | Gray/Blue | O.D.= .336" (8.53mm) |
| Wire Dia. = .063" (1.60mm) | Wire Dia. = .051" (1.30mm) | ||
PACKAGE CONTAINS
- Piston
- Sleeve
- O-Ring
- Springs (4) Selective
SYMPTOMS
- Severe wear at accumulator bores
- Low clutch oil pressure
- Low TCC pressure
- Low EPC pressure
CAUSE
CORRECTION