Product Description
Torque Converter; Clutch Lock-Up, 10.50" Overall Diameter, 9.250" Bolt Pattern, 3 Studs, 10mm x 1.0 Thread, 2 Drive Ears Hub, .630/0.825" Pilot Diameter, 36 Spline, Medium Stall Speed; Codes: QADD, QBDD, QCDD, QCDV, QDDJ
Brand: Recon, CVC, Similar
Specifications
| Body Diameter Inches | 10.5 |
|---|---|
| Body Diameter mm | 266.7 |
| Hub Type | 2 Drive Ears |
| Hub Internal Bushing | No |
| Hub Seal Groove | No |
| Number of Mounts | 3 |
| Mount Type | Threaded Studs, Round Pads |
| Mount Threads | 10mm x 10 |
| Bolt Circle Inches | 9.25 |
| Pilot OD Major Inches | 0.824 |
| Pilot Type | Stepped |
| With Ring Gear | No |
| Ring Gear Tooth Count | 0 |
| Codes Metal/Laser Stamped | QDDT |
| Cooling Shroud | No |
| Billet Cover | No |
| Pump Stall | Medium Stall |
| Turbine Internal Spline Count | 36 |
| Lock-Up Unit | Yes |
Transmissions
| Name | Years |
|---|---|
| 01M | 1993 - 2005 |
| 096 | 1993 - 1998 |
| 01P | 1997 - 2003 |
Vehicle Fitment
| Years | Vehicle | Drive Types |
|---|---|---|
| 1993 - 2005 | Volkswagen Jetta | FWD |
| 2000 - 2003 | Volkswagen Golf | FWD |
| 1997 - 2003 | Volkswagen EuroVan | FWD |
| 1995 - 2002 | Volkswagen Cabrio | FWD |
| 1998 - 2004 | Volkswagen Beetle | FWD |